SUN 21 SEP | MON 22 SEP | TUE 23 SEP | WED 24 SEP | |||
---|---|---|---|---|---|---|
Round tables | Round tables | Round tables | ||||
Plenary 2 | Plenary 3 | Concurrent session 7 | ||||
Award 2 | Award 3 | |||||
Workshop - session 1 | ||||||
Concurrent session 1 | Concurrent session 4 | Concurrent session 8 | ||||
Concurrent session 8 cont. | ||||||
Workshop - session 2 | ||||||
Concurrent session 2 | Concurrent session 5 | Plenary 4 | ||||
AGM | ||||||
Welcome | ||||||
Plenary 1 | Concurrent session 3 | Concurrent session 6 | ||||
Award 1 | ||||||
Welcome reception | Young Scientists social event | Congress dinner |
Our primary topic streams reflect the core IATDMCT Scientific Committees, however abstract submissions from all areas of TDM and Clinical Toxicology are welcome.
© IATDMCT2025.org
created by Aptly Web Design